| | |
 | Loading… |
|
40 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
| ![[Condition]](/DXR.axd?r=1_37-Csvhf) |
|
 | Loading… |
|
40 | 28 | 29 | 30 | 1 | 2 | 3 | 4 |
41 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
42 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
43 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
44 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
45 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
| ![[Condition]](/DXR.axd?r=1_37-Csvhf) |
| | | |
|
East End Elementary League - 5th Grade Boys
| League | 11/21/2025 | 2/13/2026 | MidAmerica Sports Center | Louisville | Kentucky |
|
East End Elementary League - 5th Grade Girls
| League | 11/21/2025 | 2/13/2026 | MidAmerica Sports Center | Louisville | Kentucky |
|
Elementary School League #2 - 5th Grade Boys
| League | 11/21/2025 | 2/13/2026 | MidAmerica Sports Center | Lousiville | Kentucky |