| | |
 | Loading… |
|
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
24 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
25 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
| ![[Condition]](/DXR.axd?r=1_37-Csvhf) |
|
 | Loading… |
|
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
24 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
25 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
| ![[Condition]](/DXR.axd?r=1_37-Csvhf) |
| | | |
|
Derby City Red, White & Blue "SlamFest"
| Open Team Tournament | 6/24/2023 | 6/25/2023 | MidAmerica Sports Center | Louisville | Kentucky |
|
Midwest "National Challenge"
| Open Team Tournament | 7/15/2023 | 7/16/2023 | MidAmerica Sports Center | Louisville | Kentucky |
|
Bluegrass State "Summer Classic"
| Open Team Tournament | 7/22/2023 | 7/23/2023 | MidAmerica Sports Center | Louisville | Kentucky |
|
25th Annual Battle of the Bridges
| Open Team Tournament | 8/4/2023 | 8/6/2023 | MidAmerica Sports Center | Louisville | Kentucky |