| | |
 | Loading… |
|
22 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
| ![[Condition]](/DXR.axd?r=1_37-Csvhf) |
|
 | Loading… |
|
22 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
23 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
24 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
25 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
27 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
| ![[Condition]](/DXR.axd?r=1_37-Csvhf) |
| | | |
|
Summer Monday Night Youth League
| League | 6/6/2022 | 7/25/2022 | MidAmerica Sports Center - East | Louisville | Kentucky |
|
Summer Friday Night Youth League
| League | 6/10/2022 | 7/29/2022 | MidAmerica Sports Center - East | Louisville | Kentucky |
|
Summer High School League
| League | 6/20/2022 | 8/10/2022 | MidAmerica Sports Center | Louisville | Kentucky |