| | |
 | Loading… |
|
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
24 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
25 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
| ![[Condition]](/DXR.axd?r=1_37-Csvhf) |
|
 | Loading… |
|
22 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
23 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
24 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
25 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
26 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
27 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
| ![[Condition]](/DXR.axd?r=1_37-Csvhf) |
| | | |
|
Spring High School League
| League | 4/10/2023 | 6/12/2023 | MidAmerica Sports Center | Louisville | Kentucky |
|
Summer Friday Night Youth League
| League | 6/16/2023 | 8/11/2023 | MidAmerica Sports Center | Louisville | Kentucky |
|
Summer High School League
| League | 6/19/2023 | 8/14/2023 | MidAmerica Sports Center | Louisville | Kentucky |